> For the complete documentation index, see [llms.txt](https://docs.teleskope.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.teleskope.ai/specifications/file-formats.md).

# File Formats

Teleskope identifies a file's format from its extension and, when the extension is missing or ambiguous, from its content. Each supported format is processed in two ways:

* **Data element detection** — the file's content is classified for PII, PHI, PCI, secrets, and other [data elements](https://docs.teleskope.ai/specifications/entity-taxonomy-v2.md).
* **Summary and document type** — a summary is generated from the file's content, and [document types](https://docs.teleskope.ai/the-platform/document-type-manager.md) are assigned from that summary.

Not every format supports both yet. The table below lists what each format supports.

## Supported Formats

| Type                      | Formats                                                                                                                                                                                                                                                                                                                                                                               | Data element detection | Summary and document type |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------- |
| Columnar                  | Excel (`xls`, `xlsx`, `xlsm`, `xltm`, `xlam`), Google Sheets, CSV (`csv`), TSV (`tsv`), Parquet (`parquet`), Avro (`avro`), ORC (`orc`)                                                                                                                                                                                                                                               | Yes                    | Yes                       |
| Document                  | Word (`doc`, `docx`), PowerPoint (`pptx`), Google Docs, Google Slides, Apple Pages (`pages`), OpenDocument (`odt`), Rich Text (`rtf`), HTML (`html`), web archive (`mht`, `mhtml`), XML (`xml`), email (`eml`)                                                                                                                                                                        | Yes                    | Yes                       |
| PDF                       | Adobe PDF (`pdf`)                                                                                                                                                                                                                                                                                                                                                                     | Yes                    | Yes                       |
| Text                      | Plain text (`txt`), log files (`log`), Markdown (`md`, `markdown`), HTML (`htm`)                                                                                                                                                                                                                                                                                                      | Yes                    | Yes                       |
| Configuration and scripts | YAML (`yml`, `yaml`), TOML (`toml`), INI and config files (`ini`, `cfg`, `cnf`, `conf`, `config`, `properties`), dotenv (`env`), Terraform variables (`tfvars`), templates (`template`, `tpl`), SQL (`sql`), shell scripts (`sh`, `bash`, `zsh`), Vim swap files (`swp`), ignore files (`gitignore`, `dockerignore`), Go modules (`mod`, `sum`), stylesheets (`scss`, `sass`, `less`) | Yes                    | Yes                       |
| Code                      | C and C++ (`c`, `cc`, `cpp`, `h`, `hpp`), CSS (`css`), Go (`go`), HCL and Terraform (`hcl`, `tf`), Java (`java`), JavaScript (`js`), Python (`py`), Ruby (`rb`, `ruby`), Rust (`rs`), TypeScript (`ts`, `tsx`)                                                                                                                                                                        | Yes                    | Yes                       |
| JSON                      | JSON (`json`)                                                                                                                                                                                                                                                                                                                                                                         | Yes                    | Planned                   |
| Image                     | PNG (`png`), JPEG (`jpg`, `jpeg`, `jfif`), Bitmap (`bmp`), PNM (`pnm`), TIFF (`tif`, `tiff`), WebP (`webp`), Google Drawings                                                                                                                                                                                                                                                          | Yes                    | Yes                       |
| Vector                    | SVG (`svg`)                                                                                                                                                                                                                                                                                                                                                                           | Yes                    | Yes                       |
| Certificate and key       | SSL/TLS certificates and keys (`pem`, `crt`, `cer`, `key`)                                                                                                                                                                                                                                                                                                                            | Yes                    | Yes                       |
| CAD and 3D models         | AutoCAD (`dwg`, `dxf`), Autodesk Inventor (`ipt`, `iam`, `idw`), CATIA V5 (`catpart`, `catproduct`, `catdrawing`), SolidWorks (`sldprt`, `sldasm`, `slddrw`), Creo Parametric (`prt`, `asm`), Creo View (`pvz`), Parasolid (`x_t`), JT (`jt`), STEP (`step`, `stp`), IGES (`iges`, `igs`), IFC (`ifc`), STL (`stl`)                                                                   | Yes                    | Yes                       |
| Compressed                | Gzip (`gz`, `gzip`)                                                                                                                                                                                                                                                                                                                                                                   | Yes                    | Yes                       |
